AED588
2-way system with 6.5-inch woofer and 0.8-inch tweeter, no back can
- Engineered for optimum BGM and voice reproduction
- No back can low-profile design allows installation in limited ceiling spaces
- Direct support for low-impedance or high-impedance connections
- 16Ω in low-impedance is advantageous when connecting multiple speakers in low impedance system
- Double-threaded speaker clamp screws for speedy tightening
- Paintable grilles with magnetic catches
- Black and white versions available
- 2.1 kg (4.6 lbs), Ø286 x D99 mm (Ø11-2/8” x D3-7/8”)
- Single unit package

Genuine Product with Warranty
You can also try the product at our shop located in Deira before you buy.
Payment Methods:

Decription
VC6NB / VC6NW | |||||||
---|---|---|---|---|---|---|---|
General specifications | |||||||
Speaker type | 2way Coaxial type (without backcan) | ||||||
Frequency range (-10dB) | 63 Hz – 20 kHz (Half-space:2π) | ||||||
Nominal coverage | 120° conical (Half-space :2π) | ||||||
Components | LF | 6.5” Cone | |||||
HF | 0.8″ Soft dome | ||||||
Power rating | NOISE | 25 W | |||||
PGM | 50 W | ||||||
PEAK | 100 W | ||||||
Nominal impedance | 16 Ω | ||||||
Transformer taps | 100V | 12 W, 6 W, 3 W | |||||
70V | 12 W, 6 W, 3 W, 1.5 W | ||||||
SPL | Sensitivity (1W; 1m on axis) | 89 dB SPL (Half-space: 2π) | |||||
Peak (Calculated) | 109 dB SPL (Calculated, 1 m) | ||||||
I/O connectors | Push terminal (WAGO 294 /2 pin) × 1, Wire size : Solid conductor Min. AWG18 (0.75 sq) / Max. AWG12 (3.5 sq), Standard conductor Min. AWG18 (0.75 sq) / Max. AWG14 (2 sq) | ||||||
Protection circuit | Load protection | Full-range power limiting to protect network and transducers | |||||
Finish | VC6NB: Black (approx. Munsell N3), VC6NW: White (approx. Munsell N9.3) | ||||||
Dimensions | Diameter | 286 mm (11 – 2/8″) | |||||
D | 114 mm (4 – 4/8″) | ||||||
Net weight | 2.3 kg (5.1 lbs) | ||||||
Cutout size | Ø247 mm (Ø9 – 3/4″) | ||||||
Required ceiling board thickness | 2 mm – 37 mm | ||||||
Accessories | C-Ring, Tile Rails x 2, Grille, Safety wire, Cutout template, Owner’s Manual | ||||||
Packaging | Single package | ||||||
Certificate | UL1480, NFPA70, CE, EAC, RoHS | ||||||
Options | – |
Delivery & Return
Express Delivery: Express Delivery is available for Dubai and Sharjah only and it takes 2 – 8 hours to be delivered. *Subject to Stock Availability. The cost of express delivery is AED 50.
Normal Delivery: Normal Delivery is available for all Emirates, and it takes about 1 – 2 Days to be delivered. *Subject to Stock Availability. The cost of Normal Delivery is AED 15.
International Delivery: Cash on Delivery is not available for International Delivery hence the order received for International orders will be processed within 1-3 days from the date of order receipt. The delivery cost will be obtained directly from the courier company and shared to the customer for the final payment. The mode of payment for international orders is Online payment or Bank Transfer only.