AED1,669
Available on backorder
Yamaha PSR E473 is a touch sensitive keyboard and has a powerful sound engine, which brings super sound quality and great feel. It delivers a same pro sound quality in high end models

Genuine Product with Warranty
You can also try the product at our shop located in Deira before you buy.
Available on backorder
Payment Methods:

Decription
Yamaha PSR E473 Keyboard is 61 keys and touch sensitive keyboard and has a powerful sound engine, which brings super sound quality and great feel. It delivers a same pro sound quality in high end models. They’re loaded with augmented consequences and a huge variety of styles—from the modern-day hits to genres from round the world. Yamaha improved the control panel and LCD, phased out the numeric keypad, added Direct category access buttons. PSR-E473 is the new model of keyboard produced by Yamaha.
Optimized control panel makes it quick and easy to access voices styles and functions, so you can be so creative. Yamaha PSR E473 Keyboard has dedicated buttons, quick samplings and innovative motion effects functionality, you can express the sound that hearing in your head. It has a variety of connectivity options, which gives all the support needed for practicing, playing and also performing. Plug microphone to try your hand and singing while playing, use the rec’n’ share app to share your music with the world, and hook into PA system to perform on stage.
Yamaha PSR E473 Keyboard with 61-keys Features:
- 820 voices and super articulations lite choices
- 290 styles
- 2 channels/41 types of DSP insertion effects
- Quick sampling
- Groove creator
- Live control Knobs, Motion effects functionality, pitch bend wheel
- Mega boost
- Direct category access buttons
- USB audio recording/ Interfaces
- Mic input and vocal effects
- Individual L/R outputs
PSR E473 Specification:
PSR-E473 | ||
---|---|---|
Color/Finish | ||
Body | Color | Black |
Size/Weight | ||
Dimensions | Width | 992 mm (39-1/16”) |
Height | 136 mm (5-3/8”) | |
Depth | 404 mm (15-7/8”) | |
Weight | Weight | 7.0 kg (15 lb, 7 oz) (not including batteries) |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Type | Organ-style | |
Other Controllers | Pitch Bend | Yes |
Art. Switches | Yes | |
Control Knobs | 2 | |
Display | Type | LCD |
Backlight | Yes | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
Featured Voices | 3 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
Effects | ||
Types | DSP | DSP1: 41 types, DSP2: 12 types |
Reverb | 12 types | |
Chorus | 5 types | |
Master EQ | 4 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Melody Suppressor | Yes (w/ pan adjustment) | |
Crossfade | Yes (between Internal Sound and External Audio) | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 290 |
Fingering | Multi finger, Smart Chord | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
Other Features | One Touch Setting (OTS) | Yes |
Expandability | Expansion Style | 10 |
Compatibility | Style File Format (SFF) | |
Groove Creator | ||
Preset | Number of Groove | 35 |
Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
Songs | ||
Preset | Number of Preset Songs | 30 |
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
Compatible Data Format | Playback | SMF (Formats 0 & 1) |
Recording | Original File Format (SMF 0 conversion function) | |
USB Audio Recorder | ||
Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Quick Sampling | ||
Sampling Type | One-shot, Loop | |
Samples (Preset/User) | 4 | |
Sampling Time | Approx. 9.6 sec | |
Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
Sampling Format | Original File Format (16 bit, stereo) | |
Sampling Rate | 44.1 kHz | |
Functions | ||
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 4 (x 8 banks) |
Control | Freeze | |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
Octave Button | Yes | |
Scale Type | 5 types | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Other Functions | Mega Boost, Motion Effect (57 types) | |
Voices | Harmony/Echo | 26 types |
Arpeggio | 152 types | |
Storage and Connectivity | ||
Storage | Internal Memory | Approx. 1.72 MB |
External Drives | USB flash drive | |
Connectivity | DC IN | 12 V |
AUX IN | Stereo mini jack x 1 | |
Headphones | Standard stereo phone jack x 1 | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
OUTPUT | Standard phone jack x 2 | |
Microphone | Standard phone jack x 1 | |
Amplifiers and Speakers | ||
Amplifiers | 6 W + 6 W | |
Speakers | 12 cm x 2 | |
Power Supply | ||
Power Supply | AC Adaptor PA-150 or an equivalent recommended by Yamaha, or six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
Power Consumption | 9 W (When using PA-150 AC adaptor) | |
Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
Delivery & Return
Express Delivery: Express Delivery is available for Dubai and Sharjah only and it takes 2 – 8 hours to be delivered. *Subject to Stock Availability. The cost of express delivery is AED 50.
Normal Delivery: Normal Delivery is available for all Emirates, and it takes about 1 – 2 Days to be delivered. *Subject to Stock Availability. The cost of Normal Delivery is AED 15.
International Delivery: Cash on Delivery is not available for International Delivery hence the order received for International orders will be processed within 1-3 days from the date of order receipt. The delivery cost will be obtained directly from the courier company and shared to the customer for the final payment. The mode of payment for international orders is Online payment or Bank Transfer only.