Yamaha MGX16 22-Channel Digital Mixing Console – Black | Pro Digital Mixer
AED4,536
The Yamaha MGX16 22-Channel Digital Mixing Console – Black delivers professional digital mixing performance with USB multitrack recording, Bluetooth streaming, powerful DSP effects, and a touchscreen interface—built for live sound, studio production, and modern content creation workflows.
The Yamaha MGX16 22-Channel Digital Mixing Console – Black is a professional-grade digital audio mixer designed for live sound, podcasting, studio recording, streaming, and installed audio systems. Built on Yamaha’s next-generation MGX platform, it delivers high-resolution sound processing, flexible routing, and advanced digital workflow tools for creators and sound engineers.
It offers a powerful 22-channel digital mixing engine with premium microphone preamps, onboard DSP effects, and seamless USB multitrack recording support—making it ideal for both live performance and production environments.
FEATURES
15 + 1 fader configuration (non-motorized fader)
A 4.3-inch touchscreen with five control knobs
Input mixing channels: 8 mono + 4 stereo + 1 Sound Pad + 2 FX return
Busses: 1 STEREO + 8 MIX
Local Inputs: 8 Combo (Mic/Line), 4 TRS (Line), 4 RCA (Line)
Local Outputs: 2 XLR, 8 TRS Phone, 4 Headphones
USB MAIN: 22 inputs / 22 outputs (32-bit / 96 kHz)
USB SUB: 2 inputs / 2 outputs (16-bit / 48 kHz)
microSD Card: 16-track recording / 2-track playback (24-bit / Up to 96 kHz)
Bluetooth Audio Input: 2 inputs (Bluetooth 5.0, A2DP)
Built-in DSP processor for professional sound and latency-free monitoring
Assistive features: Auto Gain, Clip Safe, Simple / Standard mode, Scene Recall
Included accessories: Start Guide, Safety Guide, Steinberg Software License Card x2 (Cubase AI + WaveLab Cast, Steinberg Plus), Basic FX Suite license card, AC Power Adapter (PA-300C)
| General Specifications | |||
|---|---|---|---|
| I/O Connectors | Analog Input | 8 Combo (Mic/Line), 4 TRS (Line), 4 RCA (Line) | |
| Analog Output | 2 XLR, 8 TRS | ||
| USB to Host | 2 (USB Type-C, MAIN: 32-bit / SUB: 16-bit) | ||
| Phones | 4 TRS (100 mW + 100 mW @40 Ohm) | ||
| DC | 1 (Barrel type, DC power IN) | ||
| microSD Card Slot | 1 | ||
| Bluetooth | 1 Bluetooth audio input (Bluetooth 5.0, A2DP) | ||
| HDMI | – | ||
| User Interface | 4.3-inch touch screen, 16 x 60 mm fader, 16 x SEND knob, 5 x rotary encoder (4 x screen knob, 1 x “TOUCH AND TURN”) | ||
| Recording & Playback | USB | 22-track recording, 22-track playback | |
| USB (SUB) | 2-track recording, 2-track playback | ||
| microSD Card | Up to 16-track recording, 2-track playback | ||
| Sampling Frequency Rate | 96 kHz – 44.1 kHz | ||
| Signal Delay | Less than 0.4 ms (INPUT to STEREO OUT @ Fs=96 kHz) | ||
| Frequency Response | +0.0 / -0.5dB 20 Hz to 20 kHz, reference to nominal output level @1 kHz, Input Gain=Min. | ||
| Dynamic Range | 125 dB typ., DAC to STEREO OUT, 115 dB typ., INPUT to MAIN OUT, Input Gain=Min. | ||
| Total Harmonic Distortion | Less than 0.002% 20 Hz to 20 kHz @+4 dBu, MIC INPUT to STEREO OUT, Input Gain=Min. | ||
| Hum & Noise Level | Equivalent input noise -128 dBu typ., Input Gain=Max. | ||
| Residual Output Noise | -108 dBu, ST main off | ||
| Crosstalk | -120 dB, adjacent INPUT/STEREO OUT channels, Input Gain=Min. @1 kHz | ||
| Gain Range | 86 dB | ||
| Power Requirements | DC16 V / 2.4 A, PA-300C AC power adapter (100 V-240 V, 50 Hz/60 Hz) | ||
| Power Consumption | 38.4 W | ||
| Dimensions (W x H x D) | 419 mm x 96 mm x 319 mm (16.5″ x 3.8″ x 12.6″) | ||
| Net Weight | 4.7 kg (10.4 lb) | ||
| Included Accessories | Start Guide, Safety Guide, Steinberg Software License Card x2 (Cubase AI + WaveLab Cast, Steinberg Plus), Basic FX Suite license card, AC Power Adapter (PA-300 including power cord) | ||
| Accessories | RK-MGX16 (Mixer Accessory) | ||
| Operating Temperature | 0 – 40 °C | ||
| Storage Temperature | -20 – 60 °C | ||
| Outline / Mixing Capacity | Input Channels | 8 mono + 4 stereo + 1 Sound Pad + 2 FX | |
| Mix Buses | 8 (mono) | ||
| Stereo Buses | 1 | ||
| FX Buses | 2 | ||
| Cue Buses | 1 | ||
| On-Board Processors | Gate, Compressor, EQ, Sweet Spot Morphing Channel Strip (Comp & EQ), Guitar Amp Classics (Amp Simulator), Pitch Fix (Voice Changer), Ducker, Multi-Band Compressor, Compander, Delay, REV-X (Reverb) | ||
See more products here
Related products
Soundcraft Si Performer 1 Built-in automated lighting controller
Out of stock
| Brand | Soundcraft |
|---|
Toa MX-6224D Digital Mixer Amplifier
Out of stock
| Brand | Toa |
|---|
Mackie DL32R 32-Channel Wireless Digital Live Sound Mixer
Out of stock
| Brand | Mackie |
|---|
Allen & Heath Qu-Pac 35-channel Rack mountable Digital Mixer
Available on backorder
| Brand | Allen & Heath |
|---|
Allen & Heath Qu-24 24-channel Digital Mixer
Available on backorder
| Brand | Allen & Heath |
|---|
Allen & Heath SQ-6 48-channel Digital Mixer
Available on backorder
| Brand | Allen & Heath |
|---|
RCF M 20X DESKTOP DIGITAL MIXER
In stock
| Brand | RCF |
|---|
Yamaha TF1 40-channel Digital Mixer
In stock
| Brand | Yamaha |
|---|














Reviews
Clear filtersThere are no reviews yet.