

AED26,100 Original price was: AED26,100.AED24,832Current price is: AED24,832.
1 in stock
Yamaha’s latest keyboard action features a broad dynamic range and faithful response to every nuance of touch that puts a wide expanse of tone—from delicate to bold—at the pianist’s fingertips

Genuine Product with Warranty
You can also try the product at our shop located in Deira before you buy.
1 in stock
Payment Methods:

Decription
GrandTouch-S™ keyboard with wooden keys
Yamaha’s latest keyboard action features a broad dynamic range and faithful response to every nuance of touch that puts a wide expanse of tone—from delicate to bold—at the pianist’s fingertips. GrandTouch-S keyboard of the Yamaha Clavinova CLP-765GP Digital Piano features wooden keys that showcase Yamaha’s expertise with wood for pianos. Just as with grand piano keyboards, the solid wood is cut from the very best parts of well-dried lumber, making the keys more resistant to warping than keyboards made of laminated wood. The wooden texture and structure of the keys create a more grand piano-like feel
Virtual Resonance Modeling
One of the allures of the grand piano is the sympathetic resonance created by the vibration of the entire instrument. Clavinova pianos elaborately reproduce this rich sympathetic resonance through a groundbreaking technology called Virtual Resonance Modeling (VRM).
Yamaha Clavinova CLP-765GP Digital Piano Features:
- Two of the worlds most renowned Concert Grand Pianos
- Newly sampled Yamaha CFX and Bösendorfer Imperial voices
- Period instrument voices open the door to the world of classical music
- Equipped with the voices of two fortepianos beloved by Mozart and Chopin
Specification:
CLP-765GP | |||||||
---|---|---|---|---|---|---|---|
Size/Weight | |||||||
Dimensions | Width | 1,430 mm (56-5/16″) | |||||
Height | 932 mm (36-11/16″) | ||||||
Depth | 1,147 mm (45-3/16″) | ||||||
Weight | Weight | 106 kg (233 lb, 11 oz) | |||||
Control Interface | |||||||
Keyboard | Number of Keys | 88 | |||||
Type | GrandTouch-S™ keyboard: synthetic ebony and ivory key tops, escapement | ||||||
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | ||||||
88-key Linear Graded Hammers | – | ||||||
Counterweight | – | ||||||
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | |||||
Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | ||||||
GP Response Damper Pedal | – | ||||||
Display | Type | Full Dots LCD | |||||
Size | 128 x 64 dots | ||||||
Language | English, Japanese | ||||||
Panel | Type | Buttons | |||||
Language | English | ||||||
Cabinet | |||||||
Key Cover | Key Cover Style | Sliding | |||||
Music Rest | Yes | ||||||
Music Braces | Yes | ||||||
Voices | |||||||
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | |||||
Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | ||||||
Key-off Samples | Yes | ||||||
Smooth Release | Yes | ||||||
VRM | Yes | ||||||
Grand Expression Modeling | Yes | ||||||
Polyphony | Number of Polyphony (Max.) | 256 | |||||
Preset | Number of Voices | 38 | |||||
Compatibility | – | ||||||
Effects | |||||||
Types | Reverb | 6 | |||||
Chorus | 3 | ||||||
Brilliance | 7+ User | ||||||
Master Effect | 12 | ||||||
Intelligent Acoustic Control (IAC) | Yes | ||||||
Stereophonic Optimizer | Yes | ||||||
Functions | Dual/Layers | Yes | |||||
Split | Yes | ||||||
Duo | Yes | ||||||
Songs | |||||||
Preset | Number of Preset Songs | 21 voice demo songs + 50 classics + 303 lesson songs | |||||
Recording | Number of Songs | 250 | |||||
Number of Tracks | 16 | ||||||
Data Capacity | approx. 500 KB/Song | ||||||
Compatible Data Format | Playback | SMF (Format 0, Format 1) | |||||
Recording | SMF (Format 0) | ||||||
Functions | |||||||
Piano Room | Yes | ||||||
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |||||
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | ||||||
Overall Controls | Metronome | Yes | |||||
Tempo Range | 5 – 500 | ||||||
Transpose | -12 – 0 – +12 | ||||||
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||||||
Scale Type | 7 types | ||||||
Rhythm | 20 | ||||||
Bluetooth | Audio/MIDI (varies by country) | ||||||
Storage and Connectivity | |||||||
Storage | Internal Memory | Total maximum size approx. 1.4 MB | |||||
External Drives | USB flash drive | ||||||
Connectivity | Headphones | Standard stereo phone jack (x 2) | |||||
MIDI | [IN] [OUT] [THRU] | ||||||
AUX IN | Stereo Mini | ||||||
AUX OUT | [L/L+R] [R] | ||||||
AUX Pedal | – | ||||||
USB TO DEVICE | Yes | ||||||
USB TO HOST | Yes | ||||||
DC IN | 24 V | ||||||
Amplifiers and Speakers | |||||||
Amplifiers | (50 W + 42 W) x 2 | ||||||
Speakers | (16 cm + 5 cm) x 2 | ||||||
Power Supply | |||||||
Power Consumption | 30 W (When using PA-500 AC adaptor) | ||||||
Auto Power Off | Yes | ||||||
Power Supply | Adaptors | PA-500 |
Delivery & Return
Express Delivery: Express Delivery is available for Dubai and Sharjah only and it takes 2 – 8 hours to be delivered. *Subject to Stock Availability. The cost of express delivery is AED 50.
Normal Delivery: Normal Delivery is available for all Emirates, and it takes about 1 – 2 Days to be delivered. *Subject to Stock Availability. The cost of Normal Delivery is AED 15.
International Delivery: Cash on Delivery is not available for International Delivery hence the order received for International orders will be processed within 1-3 days from the date of order receipt. The delivery cost will be obtained directly from the courier company and shared to the customer for the final payment. The mode of payment for international orders is Online payment or Bank Transfer only.