RE3-ND76 UHF wireless set featuring ND76 dynamic cardioid microphone
Handheld UHF wireless set featuring ND76 dynamic cardioid microphone head for vocal performance and presentations.
100% Original Electro voice Product
Compare
12
People watching this product now!
Category: Hand Microphone
Description
The ND 76’s crisp, clear, and balanced vocal presence is ideal for all-around voice applications.
Setup is quick and simple using the RE3 clear frequency scan and sync functions, and the radio link between the robust handheld transmitter and diversity receiver delivers rock-solid system performance.
| BAND DETAILS | |||||
| Band name | 5L | 5H | 6M | 8M | T |
| Bandwidth limits (MHz) | 488 – 524 | 560 – 596 | 653 – 663 | 823 – 832 863 – 865 | 803 – 806 |
| Tuning bandwidth | 36 MHz | 36 MHz | 10 MHz | 11 MHz | 3 MHz |
| Selectable frequencies | 1440 | 1440 | 400 | 440 | 120 |
| Transmit output power (mW) | 10 and 50 | 10 and 50 | 10 and 20 | 10 | 10 and 50 |
| Coverage | Global | Global | Global | Select Europe | Thailand only |

Additional information
| Brand | EV |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “RE3-ND76 UHF wireless set featuring ND76 dynamic cardioid microphone” Cancel reply
About brand
EV (Electro-Voice) offers a range of top-quality audio equipment, including microphones and speakers. Known for their exceptional performance and reliability, EV products are ideal for both professional and home use.
Shipping & Delivery
Connect with us via What's app !
Related products
PL-80a Premium dynamic vocal microphone
Rated 0 out of 5
In stock
| Brand | EV |
|---|---|
| Connector Type | 3-pin XLR |
| Family | PL Series |
| Polar Pattern | Supercardioid |
PL-37 Condenser overhead & instrument microphone
Rated 0 out of 5
In stock
| Brand | EV |
|---|---|
| Connector Type | 3-pin XLR |
| Maximum SPL (1% THD) | 132dB |
| Weight Net | 6.21oz (176g) |
ND86 Dynamic supercardioid vocal microphone
Rated 0 out of 5
In stock
| Brand | EV |
|---|---|
| Connector Type | 3-pin XLR |
| Height | 7.19″ (182.5mm) |
| Weight Net | 11.5oz (326g) |
ND76 Dynamic cardioid vocal microphone
Rated 0 out of 5
In stock
| Brand | EV |
|---|---|
| Connector Type | 3-pin XLR |
| Height | 7.19″ (182.5mm) |
| Weight Net | 11.39oz (323g) |
ND66 Condenser cardioid instrument microphone
Rated 0 out of 5
In stock
| Brand | EV |
|---|---|
| Connector Type | 3-pin XLR |
| Height | 5.63″ (143mm) |
| Weight Net | 6.31oz (179g) |
ND46 Dynamic supercardioid instrument microphone
Rated 0 out of 5
In stock
| Brand | EV |
|---|---|
| Connector Type | 3-pin XLR |
| Height | 5.67″ (144.1mm) |
| Weight Net | 10.9oz (309g) |
PC Boundary Multi‑pattern boundary layer microphone
Rated 0 out of 5
In stock
| Brand | Cordial |
|---|---|
| Connector Type | 3-pin XLR |
| Height | 5.63″ (143mm) |
| Weight Net | 6.31oz (179g) |











Reviews
Clear filtersThere are no reviews yet.