Yamaha MGX12V 18-Channel Digital Mixing Console with Video Interface – White
AED4,405
The Yamaha MGX12V 18-Channel Digital Mixing Console with Video Interface – White combines professional audio mixing, HDMI video capture, USB-C multitrack recording, DSP processing, and Bluetooth connectivity in a compact white console designed for livestreaming, podcasts, studio recording, and live production environments.
The Yamaha MGX12V 18-Channel Digital Mixing Console with Video Interface – White is a professional all-in-one digital mixer designed for livestreaming, podcasting, content creation, studio recording, and live sound production. Combining Yamaha’s legendary audio quality with integrated HDMI video capture functionality, the MGX12V delivers seamless audio and video workflow management for creators, musicians, broadcasters, and production professionals.
Featuring a stylish white finish, intuitive touchscreen controls, premium DSP processing, USB-C audio connectivity, Bluetooth audio input, and HDMI video integration, the MGX12V provides exceptional flexibility for modern hybrid production environments. The built-in HDMI-to-USB video interface allows simultaneous high-definition video capture and real-time HDMI passthrough, making it ideal for YouTube streaming, gaming broadcasts, online events, and professional podcast production.
The mixer includes an 18-in/18-out USB audio interface, microSD multitrack recording, advanced Yamaha signal processing, latency-free monitoring, and assistive tools such as Auto Gain, Clip Safe, and Scene Recall for smooth operation in professional environments.
| General Specifications | |||
|---|---|---|---|
| I/O Connectors | Analog Input | 4 Combo (Mic/Line), 4 TRS (Line), 4 RCA (Line) | |
| Analog Output | 2 XLR, 6 TRS | ||
| USB to Host | 2 (USB Type-C, MAIN: 32-bit / SUB: 16-bit) | ||
| Phones | 4 TRS (100 mW + 100 mW @40 Ohm) | ||
| DC | 1 (Barrel type, DC power IN) | ||
| microSD Card Slot | 1 | ||
| Bluetooth | 1 Bluetooth audio input (Bluetooth 5.0, A2DP) | ||
| HDMI | – | ||
| User Interface | 4.3-inch touch screen, 12 x 60 mm fader, 12 x SEND knob, 5 x rotary encoder (4 x screen knob, 1 x “TOUCH AND TURN”) | ||
| Recording & Playback | USB | 18-track recording, 18-track playback | |
| USB (SUB) | 2-track recording, 2-track playback | ||
| microSD Card | Up to 16-track recording, 2-track playback | ||
| Sampling Frequency Rate | 96 kHz – 44.1 kHz | ||
| Signal Delay | Less than 0.4 ms (INPUT to STEREO OUT @ Fs=96 kHz) | ||
| Frequency Response | +0.0 / -0.5dB 20 Hz to 20 kHz, reference to nominal output level @1 kHz, Input Gain=Min. | ||
| Dynamic Range | 125 dB typ., DAC to STEREO OUT, 115 dB typ., INPUT to MAIN OUT, Input Gain=Min. | ||
| Total Harmonic Distortion | Less than 0.002% 20 Hz to 20 kHz @+4 dBu, MIC INPUT to STEREO OUT, Input Gain=Min. | ||
| Hum & Noise Level | Equivalent input noise -128 dBu typ., Input Gain=Max. | ||
| Residual Output Noise | -108 dBu, ST main off | ||
| Crosstalk | -120 dB, adjacent INPUT/STEREO OUT channels, Input Gain=Min. @1 kHz | ||
| Gain Range | 86 dB | ||
| Power Requirements | DC16 V / 2.4 A, PA-300C AC power adapter (100 V-240 V, 50 Hz/60 Hz) | ||
| Power Consumption | 38.4 W | ||
| Dimensions (W x H x D) | 335 mm x 96 mm x 319 mm (13.2″ x 3.8″ x 12.6″) | ||
| Net Weight | 3.9 kg (8.6 lb) | ||
| Included Accessories | Start Guide, Safety Guide, Steinberg Software License Card x2 (Cubase AI + WaveLab Cast, Steinberg Plus), Basic FX Suite license card, AC Power Adapter (PA-300 including power cord) | ||
| Accessories | RK-MGX12 (Mixer Accessory) | ||
| Operating Temperature | 0 – 40 °C | ||
| Storage Temperature | -20 – 60 °C | ||
| Outline / Mixing Capacity | Input Channels | 4 mono + 4 stereo + 1 Sound Pad + 2 FX | |
| Mix Buses | 8 (mono) | ||
| Stereo Buses | 1 | ||
| FX Buses | 2 | ||
| Cue Buses | 1 | ||
| On-Board Processors | Gate, Compressor, EQ, Sweet Spot Morphing Channel Strip (Comp & EQ), Guitar Amp Classics (Amp Simulator), Pitch Fix (Voice Changer), Ducker, Multi-Band Compressor, Compander, Delay, REV-X (Reverb) | ||
See more products here
Related products
Behringer XR18 Digital Mixer
Out of stock
| Brand | Behringer |
|---|
Toa MX-6224D Digital Mixer Amplifier
Out of stock
| Brand | Toa |
|---|
Audac M2 Multimedia Digital Audio Mixer
In stock
| Brand | Audac |
|---|
Mackie DL16S 16-Channel Wireless Digital Live Sound Mixer with Built-In Wi-Fi
Out of stock
| Brand | Mackie |
|---|
Behringer X32 Digital Mixers
In stock
| Brand | Behringer |
|---|
Allen & Heath Qu-32 32-channel Digital Mixer
Out of stock
| Brand | Allen & Heath |
|---|
Allen & Heath SQ-7 48-channel Digital Mixer
Out of stock
| Brand | Allen & Heath |
|---|
RCF M 18 SMALL FORMAT DIGITAL MIXER
Out of stock
| Brand | RCF |
|---|














Reviews
Clear filtersThere are no reviews yet.