Yamaha PSR-SX920 61-Key High-Level Arranger Keyboard
AED6,920 Original price was: AED6,920.AED6,500Current price is: AED6,500.
COMPOSER PRO-XL MDX2600 V2
AED630
Yamaha PSR-SX720 61-Key High-Level Arranger Keyboard
AED7,141
New PSR-SX720 pushes the boundaries of Arranger Workstation sound, featuring the latest Super Articulation technologies and new Crossfade Portamento, PSR-SX series infuses your performances with expressive dynamics and emotional depth.
100% Original Yamaha Product
Compare
14
People watching this product now!
Categories: Keyboard, Yamaha Keyboard
Description
| PSR-SX720 | ||||
|---|---|---|---|---|
| Color/Finish | ||||
| Body | Color | Black | ||
| Size/Weight | ||||
| Dimensions | Width | 1,017 mm (40″) | ||
| Height | 139 mm (5-1/2″) | |||
| Depth | 431 mm (17″) | |||
| Weight | Weight | 11.6 kg (25.57 lbs.) | ||
| Packing Box | Width | 1,174 mm (46-3/16″) | ||
| Height | 246 mm (9-11/16″) | |||
| Depth | 511 mm (20-1/8″) | |||
| Control Interface | ||||
| Keyboard | Number of Keys | 61 | ||
| Type | Organ (FSB), Initial Touch | |||
| Touch Response | Normal, Soft1, Soft2, Hard1, Hard2 | |||
| Other Controllers | Joystick | Yes (Assignable) | ||
| Control Knobs | 2 (Assignable) | |||
| Assignable Buttons | 6 + 2 (With LED Indicator) | |||
| Pitch Bend | – | |||
| Modulation | – | |||
| Display | Type | TFT Color Wide VGA LCD | ||
| Size | 800 x 480 dots (7 inch) | |||
| Touch Screen | Yes | |||
| Color | Yes | |||
| Language | English, German, French, Spanish, Italian, Chinese | |||
| Panel | Language | English, Chinese | ||
| Voices | ||||
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling | ||
| Polyphony | Number of Polyphony (Max.) | 128 | ||
| Preset | Number of Voices | 1,377 Voices + 56 Drum/SFX Kits + 480 XG Voices | ||
| Featured Voices | 9 S.Articulation+, 252 S.Articulation, 55 OrganFlutes, 54 MegaVoice | |||
| Expandability | Expansion Voice | Yes (approx. 1 GB) | ||
| Editing | – | |||
| Compatibility | XG, GM, GM2 (for Song Playback) | |||
| XG | – | |||
| GS | – | |||
| GM | – | |||
| GM2 | – | |||
| Part | Right1, Right2, Right3, Left | |||
| Effects | ||||
| Types | Reverb | 59 Preset + 30 User | ||
| Chorus | 106 Preset + 30 User | |||
| DSP | 322 Preset + 30 User | |||
| Insertion Effect | 1-8: 322 Preset + 30 User | |||
| Master Compressor | 5 Preset + 30 User | |||
| Master EQ | 5 Preset + 30 User | |||
| Part EQ | 28 Parts | |||
| Others | – | |||
| Arpeggio | – | |||
| Vocal Harmony | Number of Presets | – | ||
| Number of User Settings | – | |||
| Accompaniment Styles | ||||
| Preset | Number of Preset Styles | 450 | ||
| Featured Styles | 410 Pro Styles, 37 Session Styles, 3 Free Play Styles | |||
| Fingering | Single, Fingered, OnBass, Multi, AI Fingered, Full / AI Full, Smart Chord | |||
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |||
| Compatibility | Style File Format, Style File Format GE | |||
| Expandability | Expansion Style | Yes (Internal Memory) | ||
| Expansion Audio Style | – | |||
| Other Features | Chord Looper | Yes | ||
| Style Section Reset | Yes | |||
| Style Section Change Timing | Yes | |||
| Style Section Time Signature | Yes (per Section) | |||
| Style Dynamics Control | Yes (with knobs / pedal) | |||
| One Touch Setting (OTS) | 4 for each Style | |||
| Unison & Accent | – | |||
| Songs | ||||
| Preset | Number of Preset Songs | 1 Demo Song, 2 Preset Songs | ||
| Recording | Number of Songs | Unlimited (depending on USB flash memory capacity) | ||
| Number of Tracks | 16 | |||
| Data Capacity | Approx. 3 MB/Song | |||
| Recording Function | Quick Recording, Multi Recording, Step Recording | |||
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF | ||
| Recording | SMF (Format 0) | |||
| Multi Pads | ||||
| Preset | Number of Multi Pad Banks | 349 banks x 4 Pads | ||
| Audio | Audio Link | Yes | ||
| Functions | ||||
| Voices | Harmony/Echo | Yes (with Arpeggio) | ||
| Panel Sustain | Yes | |||
| Mono/Poly | Yes (w/ Legato, Xfd (improved), VeloToPrtTime, FastPlayingPortamento, Velocity Limit) | |||
| Voice Information | Yes | |||
| Styles | Style Creator | Yes | ||
| OTS Information | Yes | |||
| Songs | Song Creator | Yes | ||
| Score Display Function | Yes | |||
| Lyrics Display Function | Yes | |||
| Multi Pads | Multi Pad Creator | Yes | ||
| Registration | Number of Buttons | 8 | ||
| Control | Registration Sequence, Freeze | |||
| Playlist | Number of Records | 2,500 (max.) Records per Playlist file (add search/sort function improved) | ||
| Search | Registration Bank | |||
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | ||
| Recording | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (44.1 kHz sample rate,128/256/320 kbps, mono/stereo) | |||
| Playback | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64-320 kbps and variable bit rate, mono/stereo) | |||
| Time Stretch | Yes | |||
| Pitch Shift | Yes | |||
| Vocal Cancel | Yes | |||
| Lyrics Display Function | – | |||
| Demo/Help | Demonstration | Yes | ||
| Overall Controls | Metronome | Yes | ||
| Tempo Range | 5 – 500, Tap Tempo | |||
| Transpose | -12 – 0 – +12 | |||
| Tuning | 414.8 – 440 – 466.8 Hz | |||
| Octave Button | -3 -0- 3 | |||
| Scale Type | 9 Preset | |||
| Sub Scale Setting | Yes | |||
| Miscellaneous | Direct Access | Yes | ||
| Text Display Function | Yes | |||
| Wallpaper Customization | Yes | |||
| Display Out | – | |||
| Bluetooth | – | |||
| Lesson/Guide | Lesson/Guide | – | ||
| Storage and Connectivity | ||||
| Storage | Internal Memory | Approx. 1 GB max. | ||
| External Drives | USB Flash Memory (via USB to DEVICE) | |||
| Connectivity | Headphones | Yes | ||
| Microphone | Mic/Guitar | |||
| MIDI | IN/OUT | |||
| AUX IN | Stereo mini | |||
| LINE OUT | L / L+R, R | |||
| DIGITAL OUT | – | |||
| FOOT PEDAL | Assignable, Sw or Vol x2 | |||
| USB TO DEVICE | USB 2.0 ×1 | |||
| USB TO HOST | USB 2.0 ×1 | |||
| Wireless LAN | – | |||
| Amplifiers and Speakers | ||||
| Amplifiers | 15 W x2 | |||
| Speakers | [13 cm + 5 cm ] x2 | |||
| Power Supply | ||||
| Power Supply | PA-300C or an equivalent recommended by Yamaha | |||
| Power Consumption | 21 W | |||
| Auto Power Off Function | Yes | |||
| Accessories | ||||
| Included Accessories | Owner’s Manual, Music Rest, AC Adaptor (may not be included depending on your area. Check with your Yamaha dealer.) | |||
Additional information
| Brand | Yamaha |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Yamaha PSR-SX720 61-Key High-Level Arranger Keyboard” Cancel reply
About brand
Yamaha offers a diverse range of high-quality audio equipment, including speakers, mixers, and musical instruments. Known for their exceptional sound quality and innovation, Yamaha products are ideal for musicians, audio professionals, and enthusiasts seeking reliable performance.
Shipping & Delivery
Connect with us via What's app !
Related products
Casio CTK-2550 61 Key Portable Keyboard with App Integration/Dance Music Mode, Black
Rated 0 out of 5
Out of stock
| Brand | Casio |
|---|
Casio Mini Keyboard, Black – SA-78
Rated 0 out of 5
Out of stock
| Brand | Casio |
|---|
Yamaha PSR E360 MA keyboard-Beginners Keyboard
Rated 0 out of 5
In stock
SKU:
999
| Brand | Yamaha |
|---|
Yamaha Keyboard PSR-EW300
Rated 0 out of 5
Out of stock
| Brand | Yamaha |
|---|
Casio Mini Keyboard SA-77
Rated 0 out of 5
Out of stock
| Brand | Casio |
|---|
Casio Sa-47H5 Mini Keys Keyboard, Black
Rated 0 out of 5
Out of stock
| Brand | Casio |
|---|
Casio Ctk 240H5 49 Full-Size Keys Keyboard – No Ac Power Adapter, Black
Rated 0 out of 5
In stock
| Brand | Casio |
|---|
Yamaha PSR-A3000 Oriental Keyboard
Rated 0 out of 5
In stock
| Brand | Yamaha |
|---|












Reviews
Clear filtersThere are no reviews yet.